Equipment Rental
3 Ton Grip Truck
TRUCK3TON
$350.00
In stock
1
Product Details
[tab name="Description"]
Lights and expendables available upon customer request.
Certificate of insurance is required.
All rates include 100 free miles (excluding fuel).
Additional miles are charged at (.60 per mile).
[tab name="Inventory"]
Item | Quantity | Description |
Stingers | 12 | |
Electrical Crate (contents listed below) | 1 | |
150W Photoflood | 1 | |
250W Photoflood | 2 | |
250W Blue-Dipped Photoflood | 2 | |
650W FRK Globe | 1 | |
1000W EGT Globe | 1 | |
Cube Taps | 2 | |
Ground Lifts | 2 | |
1000W Dimmers | 2 | |
Power Strips | 2 | |
Safety Chains | 5 | |
Low Boy Combo Stand | 1 | |
Double Riser Combo Stand | 3 | |
Triple Riser Combo Stand | 3 | |
40" C Stand w/ Head and Arm | 12 | |
Turtle Stand | 1 | |
Triple Riser Baby Stand | 8 | |
20" C Stand w/ Head and Arm | 1 | |
Hi Hi Roller | 4 | |
Taco Cart | 1 | |
Baby Nail On Plate | 2 | |
Duck Bills | 2 | |
Drop Ceiling Scissor Clip | 4 | |
Butt Plug | 4 | |
Lollipop | 4 | |
3" End Jaw Cardellini | 2 | |
3" Center Jaw Cardellini | 2 | |
6" C Clamp w/Baby Pins | 2 | |
8" C Clamp w/Baby Pins | 2 | |
6" C Clamp | 2 | |
8" C Clamp | 2 | |
#1 Grip Clips | 12 | |
#2 Grip Clips | 12 | |
#3 Grip Clips | 6 | |
Mafer Clamp | 2 | |
Furniture Pad | 4 | |
Apple Box Sets (1- Full, 1- Half, 1- Quarter, 1- Pancake per set) Crate Wedges | 3 | |
Crate Cribbing | 1 | |
20lb Sandbags | 1 | |
Hand Truck | 25 | |
4' Ladder | 1 | |
6' Ladder | 1 | |
8' Ladder | 1 | |
Jr. Offset | 2 | |
Baby Offset | 2 | |
Jr. Nail On Plate | 2 | |
Muscle Cart | 1 | |
Road Cones | 4 | |
24" Furniture Clamp w/ Baby Pins 2 Cheeseboros | 2 | |
2 1/2" Gobo Heads | 2 | |
4' Level | 1 | |
12' x 12' Rag Kit (Frame, Solid, Griff, Single, Double, Silk) | 1 | |
8' x 8' Rag Kit (Frame, Solid, Griff, Single, Double, Silk) | 1 | |
6' x 6' Rag Kit (Frame, Solid, Griff, Single, Double, Silk) | 1 | |
4' x 4' Kit (4- Floppies, Single, Double, Silk, 2- Open Frames) | 1 | |
2' x 3' Flag Kit (4- Solids, 2- Singles, 2- Doubles, Silk, 2- Open Frames) | 1 | |
18" x 24" Flag Kit (4- Solids, 2- Singles, 2- Doubles, Silk, 2- Open Frames) | 1 | |
6' Speed Rail | 2 | |
8' Speed Rail | 2 | |
10' Speed Rail | 2 | |
42" Silver Reflectors | 4 | |
1"x3"x12'Pine | 2 | |
2"x4"x12'Pine | 2 | |
4' x 8' Plywood | 2 | |
ATG Tape | 1 | All Expendables Are Billed As Used |
2" Black Gaff Tape | 1 | All Expendables Are Billed As Used |
2" Black Paper Tape | 1 | All Expendables Are Billed As Used |
2" White Gaff Tape | 1 | All Expendables Are Billed As Used |
Roll Opal | 1 | All Expendables Are Billed As Used |
Roll 250 | 1 | All Expendables Are Billed As Used |
Roll 216 | 1 | All Expendables Are Billed As Used |
Full CTB | 1 | All Expendables Are Billed As Used |
1/2 CTB | 1 | All Expendables Are Billed As Used |
1/4 CTB | 1 | All Expendables Are Billed As Used |
Full CTO | 1 | All Expendables Are Billed As Used |
1/2 CTO | 1 | All Expendables Are Billed As Used |
1/4 CTO | 1 | All Expendables Are Billed As Used |
ND .3 | 1 | All Expendables Are Billed As Used |
ND .6 | 1 | All Expendables Are Billed As Used |
ND .9 | 1 | All Expendables Are Billed As Used |
1/2 Minus Green 1 1/4 Minus Green 1 1/2 Plus Green | 1 | All Expendables Are Billed As Used |
1/4 Plus Green | 1 | All Expendables Are Billed As Used |
Roll Blackwrap | 1 | All Expendables Are Billed As Used |
Bag C 47s | 1 | All Expendables Are Billed As Used |
4' x 8' Foam Core | 2 | All Expendables Are Billed As Used |
4' x 8' Bead Board | 1 | All Expendables Are Billed As Used |
[endtab]
Save this product for later
Display prices in:
USD